2008 Call Information
Type Jan. Feb. March April May June July August Sept. Oct. Nov. Dec. Totals
Structure Fires 5 5 2 5 3 4 2 9 5       40
Vehicles Fires 1 2 1 0 0 1 0 1 0       6
Wild Land Fires 0 0 0 2 0 0 0 1 0       3
Other Fires 1 2 4 13 6 4 3 9 7       49
Alarm Activations 2 6 2 3 6 6 6 8 6       45
EMS Medical 71 61 75 63 71 77 76 72 34       600
MVA w/ Injuries 5 4 6 2 5 7 5 5 1       40
MVA w/ no Injuries 4 3 5 5 2 2 4 3 2       30
Other Trauma 0 0 0 0 0 0 0 0 0       0
PCWRT Response 0 2 2 0 1 0 5 1 1       12
Haz-Mat Response 0 0 0 0 0 1 1 0 0       2
Miscellaneous Other 16 6 8 7 6 8 6 8 35       100
Totals 105 91 105 100 100 110 108 117 91 0 0 0 927
Updated 9/18/2008
2007 Call Information
Type Jan. Feb. March April May June July August Sept. Oct. Nov. Dec. Totals
Structure Fires 5 3 6 3 10 8 7 5 9 4 4 11 75
Vehicles Fires 2 1 0 1 0 0 3 1 1 0 0 0 9
Wild Land Fires 0 0 1 0 2 0 2 2 0 0 0 0 7
Other Fires 3 0 7 4 10 7 7 1 7 5 2 0 53
Alarm Activations 1 7 14 1 7 7 3 6 6 4 5 5 66
EMS Medical 52 50 56 57 76 45 48 54 51 54 47 57 647
MVA w/ Injuries 8 7 3 2 11 10 5 6 7 10 4 5 78
MVA w/ no Injuries 6 4 1 9 6 2 3 5 5 6 2 11 60
Other Trauma 6 11 11 10 7 16 10 14 3 10 6 7 111
PCWRT Response 0 0 0 0 0 4 2 2 0 0 0 1 9
Haz-Mat Response 0 0 2 0 1 0 1 0 0 0 1 1 6
Miscellaneous Other 9 14 8 10 4 10 5 6 9 5 2 8 90
Totals 92 97 109 97 134 109 96 102 98 98 73 106 1211
2006 Call Information
Type Jan. Feb. March April May June July August Sept. Oct. Nov. Dec. Totals
Structure Fires 5 6 4 5 0 0 0 0 4 0 6 3 33
Vehicles Fires 0 0 1 1 0 0 0 1 0 0 0 0 3
Wild Land Fires 0 0 3 1 0 0 0 0 0 0 0 0 4
Other Fires 5 7 3 9 14 17 14 12 12 9 13 3 118
Alarm Activations 2 1 2 2 0 0 0 0 1 0 2 3 13
EMS Medical 55 37 42 55 78 64 73 76 71 58 60 63 732
MVA w/ Injuries 3 4 9 4 8 14 7 12 16 8 5 15 105
MVA w/ no Injuries 6 3 5 6 0 0 0 0 0 5 8 0 33
Other Trauma 19 9 23 35 0 0 0 0 0 0 0 0 86
PCWRT Response 1 1 0 0 1 3 1 2 0 0 1 0 10
Haz-Mat Response 0 0 0 0 1 1 0 0 0 0 0 0 2
Miscellaneous Other 0 1 0 2 2 4 4 2 5 8 4 3 35
Totals 96 69 92 120 104 103 99 105 109 88 99 90 1174
2005 Call Information
Type Jan. Feb. March April May June July August Sept. Oct. Nov. Dec. Totals
Structure Fires 2 3 3 9 2 2 2 6 5 3 4 5 46
Vehicles Fires 4 4 2 2 2 1 1 0 3 1 0 1 21
Wild Land Fires 0 0 0 5 1 1 0 0 0 0 3 0 10
Other Fires 42 3 10 16 11 10 7 12 12 11 14 6 154
Alarm Activations 2 3 3 2 7 4 3 4 2 3 1 1 35
EMS Medical 37 37 36 43 43 39 27 33 34 39 29 47 444
MVA w/ Injuries 9 10 4 5 3 10 10 9 5 9 6 5 85
MVA w/ no Injuries 7 4 3 5 5 4 5 6 7 6 3 8 63
Other Trauma 17 14 26 22 26 38 24 23 20 27 20 30 287
PCWRT Response 0 0 0 0 0 0 0 1 0 0 0 0 1
Haz-Mat Response 1 0 0 1 0 1 0 1 1 0 0 0 5
Miscellaneous Other 0 0 0 0 1 0 0 0 1 2 0 1 5
Totals 121 78 87 110 101 110 79 95 90 101 80 104 1156